Company name | Description | Rating | Bonus amount | |||
---|---|---|---|---|---|---|
bet2bonus1 | financial2 | coefficients3 | bonus4 | |||
Betfair | see | 10 | 10 | 10 | 9 | 1000 €/ info |
Pinnaclesports | see | 10 | 10 | 10 | 0 | 0 €/ info |
Betin | see | 10 | 10 | 9.5 | 10 | 150 €/ info |
BetVictor | see | 10 | 9.5 | 9.5 | 9.5 | 50 £/ info |
William Hill | see | 9 | 9 | 8.5 | 7.5 | 50 £/ info |
Bwin | see | 9 | 8.5 | 8 | 9.5 | 50 €/ info |
Mybet | see | 4 | 8 | 5 | 8 | 50 €/ info |
Sportingbet | see | 9 | 9 | 8 | 7 | 58 €/ info |
NetBet | see | 8 | 8 | 8.5 | 8.5 | 100 £/ info |
The Greek | see | 9.5 | 9.5 | 9.5 | 8 | 100 $/ info |
Betdaq | see | 9.5 | 9.5 | 9.5 | 8 | 200 €/ info |
Paddy Power | see | 7.5 | 8 | 8 | 8.5 | 60 €/ info |
Betclic | see | 8 | 8 | 7.5 | 8 | 30 £/ info |
Ladbrokes | see | 9.5 | 9.5 | 7.5 | 7.5 | 100 £/ info |
Unibet | see | 9 | 9 | 7.5 | 9 | 50 €/ info |
Expekt | see | 9 | 6 | 8 | 7 | 100 €/ info |
Betin | see | 8.5 | 9.5 | 8.5 | 10 | 100 £/ info |
Stan James | see | 8.5 | 6.5 | 6 | 6 | 10 €/ info |
Betsafe | see | 6.5 | 6 | 5.5 | 5.5 | 25 £/ info |
Betcris | see | 7.5 | 8.5 | 8 | 4.5 | 500 €/ info |
Nordicbet | see | 8 | 8.5 | 6.5 | 8 | 100 €/ info |
12Bet | see | 8.5 | 8 | 8.5 | 6.5 | 225 €/ info |
138.com | see | 8.5 | 8.5 | 9 | 6.5 | 50 €/ info |
Offsidebet | see | 8.5 | 8.5 | 8 | 4.5 | 50 €/ info |
Boylesports | see | 7.5 | 6 | 5.5 | 5 | 25 €/ info |
Youwin | see | 6.5 | 6 | 6.5 | 5 | 25 €/ info |
Caribsports | see | 6.5 | 8 | 5.5 | 4.5 | 180 €/ info |
Globet | see | 7 | 7.5 | 6.5 | 7.5 | 50 €/ info |
Instant Action Sports | see | 7 | 6.5 | 7.5 | 7 | 100 €/ info |
Tempobet | see | 8 | 9 | 9 | 0 | 0 €/ info |
188bet | see | 9 | 9.5 | 8.5 | 8 | 60 €/ info |
888sport | see | 7.5 | 8.5 | 7.5 | 6 | 58 €/ info |
Coral | see | 8.5 | 9 | 7 | 8.5 | 50 £/ info |
Betboo | see | 5.5 | 7 | 5.5 | 7.5 | 100 €/ info |
Skybet | see | 7.5 | 8.5 | 8 | 8 | 25 €/ info |
Betsson | see | 7 | 8 | 7.5 | 7.5 | 45 £/ info |
Jetbull | see | 7 | 6.5 | 7 | 6.5 | 75 $/ info |
Betfred | see | 7.5 | 7.5 | 7 | 7.5 | 25 £/ info |
PokerStars | see | 9.5 | 9.5 | 10 | 9 | 600 €/ info |
FullTiltPoker | see | 9.5 | 9 | 9.5 | 9.5 | 600 £/ info |
1x2sports | see | 7.5 | 9 | 6 | 8 | 30 €/ info |
Noiq | see | 6.5 | 6.5 | 7 | 7.5 | 75 €/ info |
TitanBet | see | 8 | 8 | 7.5 | 7.5 | 25 €/ info |
AllYouBet | see | 7.5 | 8 | 7.5 | 8 | 100 $/ info |
Sportsbet AU | see | 6 | 7 | 6.5 | 7 | 100 £/ info |
Digibet | see | 8.5 | 8 | 7.5 | 9 | 20 €/ info |
Dobet | see | 7 | 6.5 | 6.5 | 8.5 | 50 €/ info |
Intertops | see | 8 | 8 | 7.5 | 8.5 | 100 £/ info |
Bulldog777 | see | 7 | 6.5 | 7 | 8 | 100 €/ info |
Teambet | see | 7 | 6.5 | 7 | 8.5 | 100 €/ info |
BetRedKings | see | 7 | 7.5 | 7 | 5.5 | 1000 €/ info |
Geobet | see | 7 | 6.5 | 7 | 8 | 100 €/ info |
Noxwin | see | 8.5 | 7 | 7.5 | 7 | 33 €/ info |
Dafabet | see | 8 | 7.5 | 7.5 | 8 | 80 €/ info |
Capitolbet | see | 7 | 8 | 7 | 8 | 75 €/ info |
Parasino | see | 8 | 8.5 | 8 | 7 | 400 €/ info |
2 financial - rating the solvency of bookmaker;
3 coefficients - rating, indicating the margin of the coefficients;
4 bonus - rating indicating the amount of bonus ratio compared to the difficulty of carrying out its terms