Company name | Description | Rating | Bonus amount | |||
---|---|---|---|---|---|---|
bet2bonus1 | financial2 | coefficients3 | bonus4 | |||
Betin | see | 10 | 10 | 9.5 | 0 | €/ info |
Betin | see | 8.5 | 9.5 | 8.5 | 0 | £/ info |
BetVictor | see | 10 | 9.5 | 9.5 | 0 | £/ info |
Bwin | see | 9 | 8.5 | 8 | 0 | €/ info |
FullTiltPoker | see | 9.5 | 9 | 9.5 | 0 | £/ info |
Betfair | see | 10 | 10 | 10 | 0 | €/ info |
Unibet | see | 9 | 9 | 7.5 | 0 | €/ info |
PokerStars | see | 9.5 | 9.5 | 10 | 0 | €/ info |
Digibet | see | 8.5 | 8 | 7.5 | 0 | €/ info |
NetBet | see | 8 | 8 | 8.5 | 0 | £/ info |
Paddy Power | see | 7.5 | 8 | 8 | 0 | €/ info |
Coral | see | 8.5 | 9 | 7 | 0 | £/ info |
Dobet | see | 7 | 6.5 | 6.5 | 0 | €/ info |
Intertops | see | 8 | 8 | 7.5 | 0 | £/ info |
Teambet | see | 7 | 6.5 | 7 | 0 | €/ info |
Mybet | see | 4 | 8 | 5 | 0 | €/ info |
The Greek | see | 9.5 | 9.5 | 9.5 | 0 | $/ info |
Betdaq | see | 9.5 | 9.5 | 9.5 | 0 | €/ info |
Betclic | see | 8 | 8 | 7.5 | 0 | £/ info |
Nordicbet | see | 8 | 8.5 | 6.5 | 0 | €/ info |
188bet | see | 9 | 9.5 | 8.5 | 0 | €/ info |
Skybet | see | 7.5 | 8.5 | 8 | 0 | €/ info |
1x2sports | see | 7.5 | 9 | 6 | 0 | €/ info |
AllYouBet | see | 7.5 | 8 | 7.5 | 0 | $/ info |
Bulldog777 | see | 7 | 6.5 | 7 | 0 | €/ info |
Geobet | see | 7 | 6.5 | 7 | 0 | €/ info |
Dafabet | see | 8 | 7.5 | 7.5 | 0 | €/ info |
Capitolbet | see | 7 | 8 | 7 | 0 | €/ info |
William Hill | see | 9 | 9 | 8.5 | 0 | £/ info |
Ladbrokes | see | 9.5 | 9.5 | 7.5 | 0 | £/ info |
Globet | see | 7 | 7.5 | 6.5 | 0 | €/ info |
Betboo | see | 5.5 | 7 | 5.5 | 0 | €/ info |
Betsson | see | 7 | 8 | 7.5 | 0 | £/ info |
Betfred | see | 7.5 | 7.5 | 7 | 0 | £/ info |
Noiq | see | 6.5 | 6.5 | 7 | 0 | €/ info |
TitanBet | see | 8 | 8 | 7.5 | 0 | €/ info |
Sportingbet | see | 9 | 9 | 8 | 0 | €/ info |
Expekt | see | 9 | 6 | 8 | 0 | €/ info |
Instant Action Sports | see | 7 | 6.5 | 7.5 | 0 | €/ info |
Sportsbet AU | see | 6 | 7 | 6.5 | 0 | £/ info |
Noxwin | see | 8.5 | 7 | 7.5 | 0 | €/ info |
Parasino | see | 8 | 8.5 | 8 | 0 | €/ info |
12Bet | see | 8.5 | 8 | 8.5 | 0 | €/ info |
138.com | see | 8.5 | 8.5 | 9 | 0 | €/ info |
Jetbull | see | 7 | 6.5 | 7 | 0 | $/ info |
Stan James | see | 8.5 | 6.5 | 6 | 0 | €/ info |
888sport | see | 7.5 | 8.5 | 7.5 | 0 | €/ info |
Betsafe | see | 6.5 | 6 | 5.5 | 0 | £/ info |
BetRedKings | see | 7 | 7.5 | 7 | 0 | €/ info |
Boylesports | see | 7.5 | 6 | 5.5 | 0 | €/ info |
Youwin | see | 6.5 | 6 | 6.5 | 0 | €/ info |
Betcris | see | 7.5 | 8.5 | 8 | 0 | €/ info |
Offsidebet | see | 8.5 | 8.5 | 8 | 0 | €/ info |
Caribsports | see | 6.5 | 8 | 5.5 | 0 | €/ info |
Pinnaclesports | see | 10 | 10 | 10 | 0 | €/ info |
Tempobet | see | 8 | 9 | 9 | 0 | €/ info |
2 financial - rating the solvency of bookmaker;
3 coefficients - rating, indicating the margin of the coefficients;
4 bonus - rating indicating the amount of bonus ratio compared to the difficulty of carrying out its terms
Sign in or register to start the game
Eine Beschreibung aller Buchmacher
Betfair, Bet365, William Hill, Bwin, Betclic, Ladbrokes, Unibet, Expekt, Sportingbet, Pinnacle Sports, Sports Interaction, Mybet, Stan James, Betsafe, Interwetten, 10bet, Betcris, Nordicbet, 12Bet, Offsidebet, Boylesports,
Your support is highly appreciated: